Euro Lotto results
Eurolotto winning numbers
4th of February 2011, Friday draw
Euro lotto prize breakdown for draw on the 4th of February 2011
| Results | No. of winners | Prize per winner | |
| Jackpot | 5 | £ 5,097,116 | € 5,789,546 |
| Match 5 and 1 Star | 10 | £ 283,965 | € 322,541 |
| Match 5 | 14 | £ 57,560 | € 65,380 |
| Match 4 and 2 Stars | 115 | £ 5,005 | € 5,685 |
| Match 4 and 1 Star | 1684 | £ 228 | € 259 |
| Match 4 | 2557 | £ 104 | € 119 |
| Match 3 and 2 Stars | 5790 | £ 66 | € 75 |
| Match 3 and 1 Star | 75466 | £ 25 | € 29 |
| Match 2 and 2 Stars | 85680 | £ 19 | € 22 |
| Match 3 | 109636 | £ 16 | € 19 |
| Match 1 and 2 Stars | 460576 | £ 8 | € 10 |
| Match 2 and 1 Star | 1119080 | £ 7 | € 9 |
Euro Lotto results, Eurolotto winning numbers for 4th of February 2011, Friday draw
